Configuration Files
The following are examples of the configuration files I'm using to monitor a Capacity Plus (Cap+) system in my area. There is a ton of info online about how to fill these out, but, I'm posting mine here for your enjoyment as well as a backup for me.
Some things of note - Cap+ doesn't have a real network ID. As you will find after searching online, for networkID
simply make up a number, but make sure you use it across all files. Also, I like things in uppercase - easier for me to see. Things do not need to be if your prefer sentence case. Also, these files can be edited while DSD is running.
DSDPlus.NETWORKS
; DSD+ networks file
;
; you can edit this file while DSD+ is running
;
; line format: protocol, networkID, "network name"[, TIIIareaLength]
;
Cap+, 10681, "NETWORK1"
DSDPlus.SITES
I have all the sites from the system listed, despite not having all the frequencies. Why? I'm not entirely sure. Since I'm only monitoring the one system, I don't have a huge need to keep things slimmed down in the file. Organize it as you see fit.
; DSD+ sites file
;
; you can edit this file while DSD+ is running
;
; line format: protocol, networkID, siteNumber, "site name"
;
; for TIII, siteNumber format = area.site
;
; ---------- SYSTEM NAME GOES HERE
Cap+, 10681, 1, "TPK"
Cap+, 10681, 2, "OSB"
Cap+, 10681, 3, "SHEA"
Cap+, 10681, 4, "JCL"
Cap+, 10681, 5, "DV"
Cap+, 10681, 6, "SON"
Cap+, 10681, 7, "PRASFS"
Cap+, 10681, 8, "LPFS"
Cap+, 10681, 9, "PVFS"
Cap+, 10681, 10, "TEMPE"
Cap+, 10681, 11, "MVMC"
Cap+, 10681, 12, "FLO"
Cap+, 10681, 13, "MESA"
DSDPlus.GROUPS
This is where you define the talkgroups. As you scan a system, and more pop up, go back and edit the file as you want.
For the Priority, the range is from 1-100, and it's golf rules so a lower number is a HIGHER priority. 50 being the normal, everyone starts off here. So if you have three talkgroups, TG1, TG2, TG3 and you want to make sure TG1 is at the top of the priority list, set it to a lower number than the other two.
Override kinda got me at first, but then I read into the documents more, and realized this is a great tool. I use it to kinda backup and (duh) override the priority number. L/O
is Lock Out - set the override to L/O
to lockout a talkgroup. You can update any and all of this from the DSD window also...
Do note that the timestamp value is required. If you want, you can start of with all zeros: 0000/00/00 00:00
; DSD+ 2.523; group records
;
; this file is populated automatically by DSD+
;
; you can edit this file while DSD+ is running
;
; line format: protocol, networkID, group, priority, override, hits, timestamp, "group alias"
;
;
; protocols:
;
; ProVoice
; dPMR
; IDAS
; NEXEDGE48
; NEXEDGE96
; DMR
; TIIIStd
; TIIInonStd
; DCDM
; Cap+
; Con+
; XPT
; P25
; X2-TDMA
;
; NETWORK1
Cap+, 10681, 38, 60, L/O, 1, 2025/02/23 2:25, "OSB SECURITY"
Cap+, 10681, 78, 60, L/O, 4, 2025/02/24 13:03, "JCL SECURITY"
Cap+, 10681, 107, 50, Normal, 8, 2025/02/24 12:26, "MVMC EVS"
Cap+, 10681, 108, 50, Normal, 8, 2025/02/24 12:34, "MVMC FOOD SRVC"
Cap+, 10681, 109, 40, High, 0, 2025/02/23 2:25, "MVMC INCIDENT COMMAND"
Cap+, 10681, 110, 50, Normal, 111, 2025/02/25 9:34, "MVMC FACILITIES"
Cap+, 10681, 111, 10, High, 1513, 2025/02/26 1:10, "MVMC SECURITY"
Cap+, 10681, 118, 50, Normal, 2, 2025/02/24 19:04, "SON SECURITY"
Cap+, 10681, 125, 50, Normal, 1, 2025/02/23 13:00, "FLO SECURITY"
Cap+, 10681, 168, 60, L/O, 2, 2025/02/25 19:00, "PRAFS SECURITY"
Cap+, 10681, 205, 40, High, 8, 2025/02/26 0:53, "ALL INCIDENT COMMAND"
Cap+, 10681, 206, 30, High, 0, 2025/02/23 2:25, "SEC NTWRK OPS"
Cap+, 10681, 207, 30, High, 50, 2025/02/25 13:32, "SEC INVESTIGATIONS"
DSDPlus.RADIOS
You don't need to fill this out if you don't want to, but DSD will populate it as it runs.
Do note that the timestamp value is required. If you want, you can start of with all zeros: 0000/00/00 00:00
DSD will also sort these by group - something that kinda irritates me as a lot of the users on this list will bounce between talkgroups, so whatever talkgroup a radio ID was last heard on, it will move it there.
; DSD+ 2.523; radio records
;
; this file is populated automatically by DSD+
;
; you can edit this file while DSD+ is running
;
; line format: protocol, networkID, group, radio, priority, override, hits, timestamp, "radio alias" [, "P25 talker alias", checksum]
;
;
; protocols:
;
; ProVoice
; D-Star
; Fusion
; dPMR
; IDAS
; NEXEDGE48
; NEXEDGE96
; DMR
; TIIIStd
; TIIInonStd
; DCDM
; Cap+
; Con+
; XPT
; P25
; X2-TDMA
;
;
; special group values:
;
; -1: only private calls seen
; -2: group unknown
;; NETWORK1
Cap+, 10681, 108, 15011, 50, Normal, 3, 2025/02/24 12:34, "MVMC SEC 807"
Cap+, 10681, 110, 15003, 50, Normal, 1, 2025/02/24 21:53, "MVMC FAC 15003"
Cap+, 10681, 110, 15006, 50, Normal, 0, 2025/02/24 10:00, "MVMC FAC 15006"
Cap+, 10681, 110, 15009, 50, Normal, 2, 2025/02/25 9:34, "MVMC FAC 15009"
Cap+, 10681, 110, 15017, 50, Normal, 3, 2025/02/25 9:34, "MVMC FAC 15017"
Cap+, 10681, 110, 15018, 50, Normal, 0, 2025/02/24 11:30, "MVMC FAC 15018"
Cap+, 10681, 110, 15020, 50, Normal, 0, 2025/02/21 11:41, "MVMC FAC 15020"
Cap+, 10681, 110, 15026, 50, Normal, 0, 2025/02/24 10:14, "MVMC FAC 15026"
Cap+, 10681, 110, 15028, 50, Normal, 0, 2025/02/21 15:09, "MVMC FAC 15028"
Cap+, 10681, 111, 999, 50, Normal, 32, 2025/02/25 20:38, "NOC DISPATCH"
Cap+, 10681, 111, 15001, 50, Normal, 1, 2025/02/25 21:55, "MVMC SEC 15001"
Cap+, 10681, 111, 15002, 50, Normal, 6, 2025/02/25 5:50, "MVMC SEC 812"
Cap+, 10681, 111, 15004, 50, Normal, 1, 2025/02/25 23:44, "MVMC ADMREP 15004"
Cap+, 10681, 111, 15007, 50, Normal, 4, 2025/02/25 21:55, "MVMC SEC 810"
Cap+, 10681, 111, 15008, 50, Normal, 1, 2025/02/25 19:36, "MVMC ED MAIN"
Cap+, 10681, 111, 15010, 50, Normal, 7, 2025/02/25 18:38, "MVMC SEC 802"
Cap+, 10681, 111, 15012, 50, Normal, 3, 2025/02/26 0:05, "MVMC SEC 805"
Cap+, 10681, 111, 15013, 50, Normal, 0, 2025/02/24 15:08, "MVMC FAC 15013"
Cap+, 10681, 111, 15014, 50, Normal, 0, 2025/02/26 0:05, "MVMC ED TRAUMA"
Cap+, 10681, 111, 15015, 50, Normal, 9, 2025/02/25 19:25, "MVMC SEC 806"
Cap+, 10681, 111, 15016, 50, Normal, 1, 2025/02/25 23:44, "MVMC PBX 15016"
Cap+, 10681, 111, 15022, 50, Normal, 2, 2025/02/25 14:08, "MVMC SEC 801"
Cap+, 10681, 205, 16026, 50, Normal, 0, 2025/02/26 0:53, "UNK 16026"
Cap+, 10681, 207, 1025, 50, Normal, 2, 2025/02/21 17:08, "UNK 1025"
Cap+, 10681, 207, 1028, 50, Normal, 0, 2025/02/25 13:32, "SPD 1028"
DSDPlus.FREQUENCIES
The all important file! You can, as it shows, input the TX frequencies, but I just use the RX. You can also enter 0.0
if you like. There are reasons to input the TX in the file, but I won't go into all that here, as I don't use it.
I did find that I got better performance out of mine by inputting the data by order of LCN, and not frequency (like you would on a scanner...) YMMV.
; DSD+ frequency file
;
; you can edit this file while DSD+ is running
;
; line format:
;
; protocol, networkID, siteNumber, OTAchannelNumber, TXfrequency, RXfrequency, sortOrder
;
; for TIII, siteNumber format = area.site
;
;
; use site number = 0 for network-wide definition
;
; use 0.0 for unknown frequencies
;
; use sort order = 0 to sort by OTA channel number
;
;
; protocols:
;
; D-Star
; IDAS
; NEXEDGE48
; NEXEDGE96
; dPMR
; DMR
; Cap+
; Con+
; TIII
; P25
; ProVoice
;
; ---------- HONORHEALTH
; ---------- SITE 10
Cap+, 10681, 10, 1, 461.0250, 461.0250, 0
Cap+, 10681, 10, 2, 461.0250, 461.0250, 0
Cap+, 10681, 10, 3, 461.3250, 461.3250, 0
Cap+, 10681, 10, 4, 461.3250, 461.3250, 0
Cap+, 10681, 10, 5, 461.6625, 461.6625, 0
Cap+, 10681, 10, 6, 461.6625, 461.6625, 0
; ---------- SITE 11
Cap+, 10681, 11, 1, 451.4000, 451.4000, 0
Cap+, 10681, 11, 2, 451.4000, 451.4000, 0
Cap+, 10681, 11, 3, 451.7750, 451.7750, 0
Cap+, 10681, 11, 4, 451.7750, 451.7750, 0
Cap+, 10681, 11, 5, 452.0750, 452.0750, 0
Cap+, 10681, 11, 6, 452.0750, 452.0750, 0
; ---------- SITE 12
Cap+, 10681, 12, 1, 464.0625, 464.0625, 0
Cap+, 10681, 12, 2, 464.0625, 464.0625, 0
Cap+, 10681, 12, 3, 464.3625, 464.3625, 0
Cap+, 10681, 12, 4, 464.3625, 464.3625, 0
Cap+, 10681, 12, 5, 464.6625, 464.6625, 0
Cap+, 10681, 12, 6, 464.6625, 464.6625, 0
; ---------- SITE 13
Cap+, 10681, 13, 1, 463.2500, 463.2500, 0
Cap+, 10681, 13, 2, 463.2500, 463.2500, 0
Cap+, 10681, 13, 3, 463.5625, 463.5625, 0
Cap+, 10681, 13, 4, 463.5625, 463.5625, 0
Cap+, 10681, 13, 5, 463.8625, 463.8625, 0
Cap+, 10681, 13, 6, 463.8625, 463.8625, 0
FMP24.cfg
This is kinda important as well, here is what I entered and it works for me. When I ran all this the first time it bitched at me and told me to set the sampling rate, window width and FFT sizes to what I have here. Not sure why it dictated these to me, but I complied and it was happy with that. All seems to work for me with this, so whatever.
Do note for the search origin, the LAT LON has no comma - just a space between the two. You can also simplify the grid with just X.X or X.XX, etc.
2.4 ; sampling rate (1.0, 2.0 or 2.4)
1024 ; spectrum window width
32 ; FFT size (8k, 16k, 32k)
10 ; spectrum update rate in Hz
5000 -6250 7500 12500 15000 25000 ; step size table; units = Hz; negate default
. ; DSD+ path
.\Frequencies1-CSV.csv ; primary frequency list CSV path\filename
.\FMP-FreqList2.csv ; auxiliary frequency list CSV path\filename
miles ; search units (miles or kilometers)
49.9 ; search distance
33.391518 -111.611056 ; search origin
The frequencies csv file is a list of known frequencies that makes searching for things easier. I don't really care to use that feature, so I've not implemented it, but you can download ones already generated, check out the text files with instructions on where to obtain them. Make sure you put them in the same folder as everything else, or change the path as needed in the config file so the program can find it and read it.